Тарифные планы
Профиль TD
У профиля TD есть два тарифных плана - TD_Lite и TD_Mega. Они отличаются набором стран и стоимостью.
Тарифный план "TD_Lite"
В этот тарифный план входят следующие страны:
MCC+MNC | Страна | Оператор |
---|---|---|
41240 | Afghanistan | MTN |
41201 | Afghanistan | Afghan Wireless |
41220 | Afghanistan | Roshan |
27601 | Albania | AMC / T-mobile |
27603 | Albania | Eagle Mobile |
27602 | Albania | Vodafone Albania |
21303 | Andorra | Mobiland |
722310 | Argentina | Claro |
72207 | Argentina | Telefonica |
72234 | Argentina | Personal |
28301 | Armenia | Telecom Armenia |
28305 | Armenia | Vivacell |
28310 | Armenia | Orange Armenia CJSC |
36302 | Aruba | Digicel |
36301 | Aruba | Setar |
50502 | Australia | Optus |
50501 | Australia | Telstra MobileNet |
50503 | Australia | TPG Telecom (Vodafone) |
23203 | Austria | T-Mobile |
23201 | Austria | A1 |
40001 | Azerbaijan Rep of | Azercell |
40002 | Azerbaijan Rep of | Bakcell GSM 2000 |
47002 | Bangladesh | Robi |
47003 | Bangladesh | Banglalink |
47001 | Bangladesh | Grameenphone |
25702 | Belarus Rep of | MTS |
25704 | Belarus Rep of | BEST / Life :) |
25701 | Belarus Rep of | VELCOM |
20620 | Belgium | Base |
20610 | Belgium | Orange |
20601 | Belgium | Proximus |
70269 | Belize | Speednet |
61603 | Benin | MTN Benin |
350000 | Bermuda | Bermuda Digital |
73603 | Bolivia | Telecel |
338016 | Bonaire | Digicel Curacao & Bonaire |
21803 | Bosnia and Herzegovina | HT Eronet |
21805 | Bosnia and Herzegovina | m:tel |
21890 | Bosnia and Herzegovina | BIH |
65204 | Botswana | beMobile |
65201 | Botswana | Mascom Wireless |
72423 | Brazil | VIVO Participacoes S.A. |
338015 | British Virgin Islands | Digicel British Virgin Islands |
28401 | Bulgaria | M-Tel Gsm |
28405 | Bulgaria | Telenor / Globul |
28403 | Bulgaria | Vivacom |
45601 | Cambodia | Cellcard |
45602 | Cambodia | Smart Axiata Co., Ltd |
45608 | Cambodia | Metfone |
302610 | Canada | Bell Mobility inc. |
302720 | Canada | Rogers Wireless Inc |
302220 | Canada | TELUS |
302500 | Canada | Videotron |
73001 | Chile | Entel PCS |
73003 | Chile | Claro |
73002 | Chile | Telefonica |
46000 | China | China Mobile |
46001 | China | China Unicom |
732101 | Colombia | Claro |
732111 | Colombia | OLA/Tigo |
732123 | Colombia | Columbia Telecomunications S.A. ESP |
62910 | Congo Rep of | MTN |
71203 | Costa Rica | CLARO Costa Rica |
71201 | Costa Rica | I.C.E. |
71204 | Costa Rica | Telefonica |
21901 | Croatia | T-Mobile Croatia |
21902 | Croatia | Tele2/Telemach |
21910 | Croatia | VIPnet |
36269 | Curacao | Digicel Curacao & Bonaire |
28001 | Cyprus | CytaMobile |
28020 | Cyprus | PrimeTel |
28010 | Cyprus | EPIC / MTN |
23003 | Czech Republic | Vodafone |
23002 | Czech Republic | O2 |
23001 | Czech Republic | T-Mobile |
23802 | Denmark | Telenor A/S |
23820 | Denmark | Telia Mobile |
23801 | Denmark | Nuuday A/S(TDC) |
60201 | Egypt | MobiNil |
60203 | Egypt | Etisalat |
60202 | Egypt | Vodafone Egypt |
70602 | El Salvador | Digicel |
70603 | El Salvador | Telemovil |
70601 | El Salvador | Claro |
24801 | Estonia | Telia Esti |
24803 | Estonia | Tele2 Eesti AS |
24802 | Estonia | Elisa Eesti |
28801 | Faroe Islands | Faroese Telecom |
28802 | Faroe Islands | Kall Vodafone |
24412 | Finland | DNA |
24414 | Finland | GSM Aland |
24405 | Finland | Elisa |
24491 | Finland | Sonera |
20801 | France | Orange |
20810 | France | SFR |
20820 | France | Bouygues Telecom |
20815 | France | Free Mobile |
34020 | French Guyana | Digicel French Guyana |
34020 | French West Indies | Digicel |
34001 | French West Indies | Orange |
28201 | Georgia | GeoCell |
28202 | Georgia | Magti GSM |
28204 | Georgia | Beeline |
26201 | Germany | T-Mobile |
26202 | Germany | VODAFONE D2 |
26207 | Germany | Telefonica O2 |
62002 | Ghana | Vodafone Ghana |
26601 | Gibraltar | Gibtel |
20201 | Greece | T-mobile / Cosmote |
20205 | Greece | Vodafone |
20210 | Greece | Wind Hellas |
29001 | Greenland | Telegreenland 900 |
70402 | Guatemala | Comcel |
70401 | Guatemala | Sercom- CLARO |
23455 | Guernsey | Sure |
73801 | Guyana | Digicel |
37201 | Haiti | ComCEL |
70802 | Honduras | Celtel TIGO |
45403 | Hong Kong | H3G Hong Kong |
45419 | Hong Kong | PCCW (HKGTC) |
45412 | Hong Kong | China Mobile / Peoples |
45406 | Hong Kong | Smartone |
21601 | Hungary | Telenor |
21630 | Hungary | T-Mobile |
21670 | Hungary | Vodafone |
27411 | Iceland | Nova |
27401 | Iceland | Siminn |
27402 | Iceland | Vodafone / Fjarskripti |
40492 | India | Airtel Mumbai |
40490 | India | Airtel Maharashtra & Goa |
40498 | India | Airtel Gujarat |
40494 | India | Airtel (Tamil Nadu) |
40497 | India | Airtel Uttar Pradesh West |
40493 | India | Airtel Madhya Pradesh |
40402 | India | Airtel Punjab |
40410 | India | Airtel (Dehli) |
40424 | India | Idea Cellular Gujarat |
40403 | India | Airtel Himachal Pradesh |
40422 | India | Idea cellular Maharastra |
40411 | India | Vodafone Delhi |
40419 | India | Idea Cellular Kerala |
40456 | India | Idea Cellular Uttar Pradesh West |
40470 | India | Airtel (Rajastan) |
40420 | India | Vodafone India Limited |
40404 | India | Idea Cellular Dehli |
40445 | India | Airtel (Karnataka) |
40449 | India | Airtel (Andhra Pradesh) |
40478 | India | Idea Cellular MADHYA PRADESH |
40431 | India | Airtel Kolkata |
40440 | India | Airtel Chennai |
40444 | India | Idea Cellular Karnataka |
51089 | Indonesia | Hutchison 3 |
51001 | Indonesia | Indosat |
51010 | Indonesia | Telekomsel |
43211 | Iran | MCI |
43235 | Iran | Irancell |
41805 | Iraq | Asiacell |
41820 | Iraq | Zain IQ |
27201 | Ireland | Vodafone |
27203 | Ireland | Meteor |
23455 | Isle of Man | Sure |
23458 | Isle of Man | Manx Telekom |
42501 | Israel | Partner / Orange |
42507 | Israel | HOT Mobile |
42503 | Israel | Pelephone |
22250 | Italy | Iliad Italy |
22210 | Italy | Vodafone / Omnitel |
22201 | Italy | Telecom Italia |
338050 | Jamaica | Digicel |
44010 | Japan | DoCoMo |
44020 | Japan | Softbank |
23403 | Jersey | Airtel Vodafone |
23455 | Jersey | Sure |
41601 | Jordan | Zain |
41603 | Jordan | Umniah Mobile Company |
40177 | Kazakhstan | Tele2 |
40101 | Kazakhstan | Beeline |
63902 | Kenya | Safaricom |
22102 | Kosovo | IPKO |
41904 | Kuwait | KTC |
41902 | Kuwait | Zain |
41903 | Kuwait | Wataniya Telecom |
43701 | Kyrgyzstan | Sky Mobile |
43705 | Kyrgyzstan | MegaCom |
43709 | Kyrgyzstan | NURTelecom |
24702 | Latvia | Tele2 |
24705 | Latvia | Bite |
24701 | Latvia | LMT Gsm |
61801 | Liberia | MTN |
29505 | Liechtenstein | Telecom Liechtenstein |
29502 | Liechtenstein | Orange |
24603 | Lithuania | UAB Tele2 |
24602 | Lithuania | Bite Gsm |
24601 | Lithuania | Omnitel |
27001 | Luxembourg | POST |
27077 | Luxembourg | Tango |
27099 | Luxembourg | Orange |
45501 | Macao | CTM |
45503 | Macao | Hutchison |
29401 | Macedonia Republic of | T-mobile / Makedonski Telekom |
29403 | Macedonia Republic of | Vip Operator |
50212 | Malaysia | Maxis |
50219 | Malaysia | Celcom |
50216 | Malaysia | Digi Telecom |
27821 | Malta | Go Mobile |
27877 | Malta | Melita Mobile Ltd. |
27801 | Malta | Vodafone Malta |
34020 | Martinique | Digicel Martinique |
334050 | Mexico | AT&T (Iusacell) |
334030 | Mexico | Telefónica Móviles México |
334020 | Mexico | Telcel |
25902 | Moldova Republic of | Moldcell |
25905 | Moldova Republic of | Moldtelecom |
25901 | Moldova Republic of | ORANGE |
21210 | Monaco | Monaco Telecom |
42899 | Mongolia | Mobicom |
42888 | Mongolia | Unitel |
29703 | Montenegro | Mtel |
29701 | Montenegro | Telenor |
41401 | Myanmar | Myanmar Posts and Telecommunications |
20404 | Netherlands | Vodafone |
20416 | Netherlands | Odido (T-Mobile NL) |
20408 | Netherlands | KPN Telecom |
53001 | New Zealand | Vodafone New Zealand Ltd |
53024 | New Zealand | NZC / 2 degrees |
53005 | New Zealand | Spark / Telecom New Zealand |
71021 | Nicaragua | Enitel |
710300 | Nicaragua | Telefonia Celular de Nicaragua |
62160 | Nigeria | 9Mobile (EMTS) |
62130 | Nigeria | MTN-NG |
24214 | Norway | Ice Communications Norge |
24202 | Norway | NetCom / Telia Sonera |
24201 | Norway | Telenor |
41001 | Pakistan | Mobilink |
41006 | Pakistan | Telenor |
41003 | Pakistan | Ufone |
42505 | Palestine | Jawwal (Paltel) |
42506 | Palestine | Wataniya Palestine Mobile |
71401 | Panama | Cable & Wireless Panama |
71404 | Panama | Digicel |
714020 | Panama | Tigo |
74402 | Paraguay | Claro |
74404 | Paraguay | Tigo |
71606 | Peru | Telefonica |
71617 | Peru | Entel Peru |
71610 | Peru | Claro Peru |
51502 | Philippines | Globe Telecom |
51503 | Philippines | Smart |
26002 | Poland | T-Mobile |
26001 | Poland | Plus Gsm |
26006 | Poland | P4 |
26803 | Portugal | NOS |
26801 | Portugal | Vodafone |
26806 | Portugal | MEO (TMN) |
310260 | Puerto Rico | T-mobile |
42702 | Qatar | Vodafone |
42701 | Qatar | Ooredoo |
64710 | Reunion | SFR |
22603 | Romania | Telekom Romania |
22601 | Romania | Vodafone |
22610 | Romania | Orange Romania |
25001 | Russia | MTS |
25099 | Russia | BeeLine |
63510 | Rwanda | MTN |
42003 | Saudi Arabia | Mobily / Etisalat |
22005 | Serbia | Vip |
22001 | Serbia | Telenor |
22003 | Serbia | Telekom Srbija |
52503 | Singapore | M1 |
52505 | Singapore | StarHub |
52501 | Singapore | SingTel Mobile |
23102 | Slovakia | Telekom |
23101 | Slovakia | Orange |
23106 | Slovakia | Telefonica Slovakia, s.r.o |
29341 | Slovenia | Telekom (Mobitel) |
29340 | Slovenia | A1 Slovenija (SI.Mobil) |
29370 | Slovenia | Telemach Mobile |
65510 | South Africa | MTN |
65501 | South Africa | Vodacom |
45008 | South Korea | KT |
45005 | South Korea | SK Telecom |
21401 | Spain | Vodafone |
21403 | Spain | Orange |
21407 | Spain | Telefonica Movistar |
21404 | Spain | Xfera |
63402 | Sudan | MTN Sudan |
74603 | Suriname | Digicel |
24008 | Sweden | Telenor Sverige |
24007 | Sweden | Tele2 Sweden |
24001 | Sweden | TeliaSonera Mobile Networks |
22801 | Switzerland | Swisscom, Swissom FL |
22802 | Switzerland | Sunrise |
22803 | Switzerland | Orange / Salt |
46601 | Taiwan | Far EasTone |
46692 | Taiwan | Chunghwa Telecom |
46697 | Taiwan | Taiwan Mobile |
43605 | Tajikistan | Tacom |
43604 | Tajikistan | Babilon-Mobile |
43602 | Tajikistan | Indigo Gsm |
52004 | Thailand | Real Future |
52000 | Thailand | Real Future |
52005 | Thailand | DTAC |
52003 | Thailand | TH AIS |
52018 | Thailand | DTAC |
374130 | Trinidad and Tobago | Digicel |
60501 | Tunisia | Orange |
60503 | Tunisia | Ooredoo |
28603 | Turkey | AVEA |
28601 | Turkey | Turkcell |
28602 | Turkey | Vodafone |
64110 | Uganda | MTN |
64114 | Uganda | Orange Uganda Limited |
25506 | Ukraine | Life |
25503 | Ukraine | Kyivstar |
25501 | Ukraine | MTS |
42402 | United Arab Emirates | Etisalat |
23410 | United Kingdom | O2 UK |
23420 | United Kingdom | Hutchison 3G |
23430 | United Kingdom | EE (T-Mobile UK) |
23415 | United Kingdom | Vodafone |
310410 | USA | AT&T |
310260 | USA | T-Mobile |
43405 | Uzbekistan | Ucell |
43407 | Uzbekistan | UMS LLC |
43404 | Uzbekistan | Beeline Uz |
45201 | Vietnam | Vms Mobifon |
45202 | Vietnam | Vinaphone |
45204 | Vietnam | Viettel |
42102 | Yemen | Spacetel |
64803 | Zimbabwe | TELECEL |
Тарифный план "TD_Mega"
В этот тарифный план входят страны/операторы тарифа TD_Lite, плюс следующие:
MCC+MNC | Страна | Оператор |
---|---|---|
41250 | Afghanistan | Etisalat |
60301 | Algeria | ATM Mobilis |
60302 | Algeria | Djezzy |
60303 | Algeria | Wataniya Telecom Algerie |
365840 | Anguilla Island | Cable & Wireless |
344920 | Antigua | Cable & Wireless |
36439 | Bahamas | BTC The Bahamas Telecom Company |
36449 | Bahamas | NewCo |
42601 | Bahrain | BHR Mobile Plus |
42602 | Bahrain | zain BH |
42604 | Bahrain | VIVA Bahrain |
342600 | Barbados | Cable & Wireless |
72404 | Brazil | TIM |
72402 | Brazil | TIM |
72403 | Brazil | TIM |
348170 | British Virgin Islands | Cable & Wireless |
52811 | Brunei Darussalam | DSTCom /UNN |
64282 | Burundi | U-COM |
62401 | Cameroon | MTN |
62501 | Cape Verde | CVMovel |
62502 | Cape Verde | Unitel T+ |
346140 | Cayman Islands | Cable & Wireless |
62201 | Chad | Airtel |
62203 | Chad | Tigo |
63002 | Congo Democratic Rep of | Airtel (Celtel) |
63086 | Congo Democratic Rep of | Orange (CCT) |
63001 | Congo Democratic Rep of | Vodacom Congo |
36801 | Cuba | Cubacell |
36291 | Curacao | UTS |
366110 | Dominica Island | Cable & Wireless |
37001 | Dominican Republic | Altice |
37004 | Dominican Republic | Trilogy Dominicana S.A. |
37002 | Dominican Republic | Claro Dominicana |
74000 | Ecuador | Telefonica |
74001 | Ecuador | Claro |
62703 | Equatorial Guinea | Green Com S.A |
54202 | Fiji | Digicel Fiji and Nauru |
54720 | French Polynesia | Vini/Tikiphone |
54715 | French Polynesia | Vodafone French Polynesia |
62803 | Gabon | Airtel (Zain) |
60702 | Gambia | Africell (Gambia) Ltd |
62003 | Ghana | Mobitel |
62001 | Ghana | MTN |
352110 | Grenada Island | Cable & Wireless |
61104 | Guinea | Areeba/MTN-Guinea |
708001 | Honduras | Claro |
41840 | Iraq | Korek Telecom |
61205 | Ivory Coast | MTN |
338180 | Jamaica | Cable and Wireless Jamaica Ltd |
63903 | Kenya | Airtel |
63907 | Kenya | Telekom Kenya Orange |
64601 | Madagascar | Airtel |
60902 | Mauritania | Chinguitel |
60901 | Mauritania | Mattel |
61701 | Mauritius | Orange |
61710 | Mauritius | Emtel |
61703 | Mauritius | MTML |
354860 | Montserrat Island | Cable & Wireless |
60401 | Morocco | IAM |
60400 | Morocco | Orange (Meditel) |
64301 | Mozambique | Mcel |
41405 | Myanmar | Ooreedo |
41406 | Myanmar | Telenor Myanmar |
61402 | Niger | Airtel |
62120 | Nigeria | Airtel Networks Limited |
42202 | Oman, Sultanate of | OMAN MOBILE |
42203 | Oman, Sultanate of | Nawras / Ooredoo |
53703 | Papua New Guinea | Digicel PNG |
330110 | Puerto Rico | Puerto Rico Tele Company CLARO |
63514 | Rwanda | Airtel Rwanda Limited |
63513 | Rwanda | Airtel Rwanda (Tigo) |
42004 | Saudi Arabia | Zain MTC |
60802 | Senegal | Sentel GSM |
63301 | Seychelles | Cable & Wireless |
61905 | Sierra Leone | AFR LINTEL |
65902 | South Sudan | MTN |
41301 | Sri Lanka | Mobitel |
41303 | Sri Lanka | Etisalat |
41308 | Sri Lanka | Hutchison |
356110 | St Kitts Island | Cable & Wireless |
358110 | St Lucia Island | Cable & Wireless |
360110 | St Vincent Island | Cable & Wireless |
36251 | St. Maarten | TelCell |
64005 | Tanzania | Airtel |
64002 | Tanzania | MIC Tanzania |
64004 | Tanzania | Vodacom |
61501 | Togo | Togo Cellulaire |
53988 | Tonga | Digicel Tonga |
376350 | Turks Island | Cable & Wireless |
64101 | Uganda | Airtel Uganda |
74810 | Uruguay | Claro (CTI) |
74807 | Uruguay | Movistar |
54105 | Vanuatu | Digicel Vanuatu |
73404 | Venezuela | Movistar |
64502 | Zambia | MTN |
64801 | Zimbabwe | NetOne |